|  |  |  |  | 
| LEADER | 03846nam a22005055i 4500 | 
| 001 | 978-3-642-14794-4 | 
| 003 | DE-He213 | 
| 005 | 20151204171159.0 | 
| 007 | cr nn 008mamaa | 
| 008 | 101029s2010    gw |    s    |||| 0|eng d | 
| 020 |  |  | |a 9783642147944 
  |9 978-3-642-14794-4 | 
| 024 | 7 |  | |a 10.1007/978-3-642-14794-4 
  |2 doi | 
| 040 |  |  | |d GrThAP | 
| 050 |  | 4 | |a TA459-492 | 
| 072 |  | 7 | |a TDM 
  |2 bicssc | 
| 072 |  | 7 | |a TEC021000 
  |2 bisacsh | 
| 072 |  | 7 | |a TEC023000 
  |2 bisacsh | 
| 082 | 0 | 4 | |a 620.16 
  |2 23 | 
| 245 | 1 | 0 | |a In-situ Studies with Photons, Neutrons and Electrons Scattering 
  |h [electronic resource] / 
  |c edited by Thomas Kannengiesser, Sudarsanam Suresh Babu, Yu-ichi Komizo, Antonio J. Ramirez. | 
| 264 |  | 1 | |a Berlin, Heidelberg : 
  |b Springer Berlin Heidelberg : 
  |b Imprint: Springer, 
  |c 2010. | 
| 300 |  |  | |a XII, 204 p. 
  |b online resource. | 
| 336 |  |  | |a text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a computer 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a online resource 
  |b cr 
  |2 rdacarrier | 
| 347 |  |  | |a text file 
  |b PDF 
  |2 rda | 
| 505 | 0 |  | |a In Situ Study of Phase Transformation in Steel During Welding -- In Situ Studies of Phase Transformation and Residual Stresses in LTT Alloys During Welding Using Synchrotron Radiation -- In Situ Scanning Electron Microscopy High Temperature Deformation Experiments to Study Ductility Dip Cracking of Ni–Cr–Fe Alloys -- Grain Nucleation and Growth of Individual Austenite and Ferrite Grains Studied by 3DXRD Microscopy at the ESRF -- Direct Analysis of Solidification-Mode During Welding for the Assessment of Hot-Cracking -- In Situ Synchrotron Study of Inclusions in the Weld Pool for the Assessment of Nucleation Potency of Acicular Ferrite -- Characterization of Solid State Phase Transformation in Continuously Heated and Cooled Ferritic Weld Metal -- In Situ Determination of Phase Transformations and Structural Changes During Non-Equilibrium Material Processing -- In Situ Phase Transformation Studies on a Transformation Induced Plasticity Steel Under Simulated Weld Thermal Cycles Using Synchrotron Diffraction -- Imaging Fast Processes in Liquid Metal Foams and Semi-Solid Alloys Using Synchrotron Radioscopy with Spatio-Temporal Micro-Resolution -- In Situ Measurements for Structural Integrity: An Engineer’s Perspective -- In Situ Neutron Diffraction During Thermo-Mechanically Controlled Process for Low Alloy Steels -- Influence of Plastic Deformation on the Residual Stress Distribution and Fatigue Behaviour of High Strength Steels Welds. | 
| 520 |  |  | |a In-situ scattering and diffraction measurements using synchrotron and neutron beam lines have become a viable tool to look at the non-equilibrium processing of advanced materials. This volume presents the subject from the theoretical and experimental standpoint, in order to provide a closer insight into the different synchrotron and neutron diffraction techniques as well as innovative microscopy techniques. It addresses the following items: - phase detection and quantification - In-situ welding experiments - Stress/strain build-up - model development and Simulation - Analysis tools and programming. | 
| 650 |  | 0 | |a Materials science. | 
| 650 |  | 0 | |a Solid state physics. | 
| 650 |  | 0 | |a Continuum mechanics. | 
| 650 |  | 0 | |a Metals. | 
| 650 | 1 | 4 | |a Materials Science. | 
| 650 | 2 | 4 | |a Metallic Materials. | 
| 650 | 2 | 4 | |a Continuum Mechanics and Mechanics of Materials. | 
| 650 | 2 | 4 | |a Solid State Physics. | 
| 700 | 1 |  | |a Kannengiesser, Thomas. 
  |e editor. | 
| 700 | 1 |  | |a Babu, Sudarsanam Suresh. 
  |e editor. | 
| 700 | 1 |  | |a Komizo, Yu-ichi. 
  |e editor. | 
| 700 | 1 |  | |a Ramirez, Antonio J. 
  |e editor. | 
| 710 | 2 |  | |a SpringerLink (Online service) | 
| 773 | 0 |  | |t Springer eBooks | 
| 776 | 0 | 8 | |i Printed edition: 
  |z 9783642147937 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1007/978-3-642-14794-4 
  |z Full Text via HEAL-Link | 
| 912 |  |  | |a ZDB-2-CMS | 
| 950 |  |  | |a Chemistry and Materials Science (Springer-11644) |